2027 forecasts
Rahu–Ketu transit 2026–2028
Rahu moves into Capricorn and Ketu into Cancer in December 2026, and they stay there until June 2028. The nodes always move backwards through the zodiac, about one sign every 18 months.
Times are given for India (IST), the UK and the US East Coast. Sidereal zodiac, Lahiri ayanamsa; Rahu and Ketu are the mean nodes, as in Indian panchangs.
| Date | Event | India (IST) | UK |
|---|---|---|---|
| 18 May 2025 | Rahu enters Aquarius, Ketu enters Leo | 18 May 2025, 17:28 | 18 May 2025, 12:58 |
| 5 December 2026 | Rahu enters Capricorn, Ketu enters Cancer | 5 Dec 2026, 20:26 | 5 Dec 2026, 14:56 |
| 23 June 2028 | Rahu enters Sagittarius, Ketu enters Gemini | 23 Jun 2028, 23:24 | 23 Jun 2028, 18:54 |
What it means for each Moon sign
Classically Rahu and Ketu give good results from the 3rd, 6th and 11th houses from the Moon.
Rahu in Capricorn
| Moon sign | House in Capricorn |
|---|---|
| Aries | 10th (challenging) |
| Taurus | 9th (challenging) |
| Gemini | 8th (challenging) |
| Cancer | 7th (challenging) |
| Leo | 6th (favourable) |
| Virgo | 5th (challenging) |
| Libra | 4th (challenging) |
| Scorpio | 3rd (favourable) |
| Sagittarius | 2nd (challenging) |
| Capricorn | 1st (challenging) |
| Aquarius | 12th (challenging) |
| Pisces | 11th (favourable) |
Ketu in Cancer
| Moon sign | House in Cancer |
|---|---|
| Aries | 4th (challenging) |
| Taurus | 3rd (favourable) |
| Gemini | 2nd (challenging) |
| Cancer | 1st (challenging) |
| Leo | 12th (challenging) |
| Virgo | 11th (favourable) |
| Libra | 10th (challenging) |
| Scorpio | 9th (challenging) |
| Sagittarius | 8th (challenging) |
| Capricorn | 7th (challenging) |
| Aquarius | 6th (favourable) |
| Pisces | 5th (challenging) |
Dates are for the mean nodes, which Indian panchangs use; the true nodes, which wobble around the mean, change sign some days earlier or later.