2027 forecasts
Saturn transit 2027 (Shani gochar)
Saturn leaves Pisces for Aries in June 2027, returns to Pisces in October, and enters Aries for good in February 2028. Aries is Saturn’s sign of debilitation. Here are the dates and how it falls for each Moon sign.
Times are given for India (IST), the UK and the US East Coast. Sidereal zodiac, Lahiri ayanamsa; Rahu and Ketu are the mean nodes, as in Indian panchangs.
Saturn’s sign changes
| Date | Event | India (IST) | UK |
|---|---|---|---|
| 29 March 2025 | enters Pisces | 29 Mar 2025, 23:02 | 29 Mar 2025, 17:32 |
| 3 June 2027 | enters Aries | 3 Jun 2027, 07:11 | 3 Jun 2027, 02:41 |
| 20 October 2027 | enters Pisces (retrograde) | 20 Oct 2027, 04:55 | 20 Oct 2027, 00:25 |
| 23 February 2028 | enters Aries | 23 Feb 2028, 21:08 | 23 Feb 2028, 15:38 |
Retrograde and direct
| Date | Event | Sign | India (IST) | UK |
|---|---|---|---|---|
| 27 July 2026 | turns retrograde | Pisces | 27 Jul 2026, 00:24 | 26 Jul 2026, 19:54 |
| 11 December 2026 | turns direct | Pisces | 11 Dec 2026, 05:57 | 11 Dec 2026, 00:27 |
| 9 August 2027 | turns retrograde | Aries | 9 Aug 2027, 22:48 | 9 Aug 2027, 18:18 |
| 24 December 2027 | turns direct | Pisces | 24 Dec 2027, 08:59 | 24 Dec 2027, 03:29 |
| 23 August 2028 | turns retrograde | Aries | 23 Aug 2028, 03:44 | 22 Aug 2028, 23:14 |
What it means for each Moon sign
Classically Saturn helps only from the 3rd, 6th and 11th houses from the Moon. Its passage through the 12th, 1st and 2nd from the Moon is sade sati; through the 4th and 8th, dhaiya.
Saturn in Pisces (to June, and October 2027 to February 2028)
| Moon sign | House in Pisces |
|---|---|
| Aries | 12th (challenging) |
| Taurus | 11th (favourable) |
| Gemini | 10th (challenging) |
| Cancer | 9th (challenging) |
| Leo | 8th (challenging) |
| Virgo | 7th (challenging) |
| Libra | 6th (favourable) |
| Scorpio | 5th (challenging) |
| Sagittarius | 4th (challenging) |
| Capricorn | 3rd (favourable) |
| Aquarius | 2nd (challenging) |
| Pisces | 1st (challenging) |
Saturn in Aries (June to October 2027, and from February 2028)
| Moon sign | House in Aries |
|---|---|
| Aries | 1st (challenging) |
| Taurus | 12th (challenging) |
| Gemini | 11th (favourable) |
| Cancer | 10th (challenging) |
| Leo | 9th (challenging) |
| Virgo | 8th (challenging) |
| Libra | 7th (challenging) |
| Scorpio | 6th (favourable) |
| Sagittarius | 5th (challenging) |
| Capricorn | 4th (challenging) |
| Aquarius | 3rd (favourable) |
| Pisces | 2nd (challenging) |
When Saturn enters Aries, sade sati ends for Aquarius, continues for Pisces (now in its setting phase) and Aries (peak), and begins for Taurus. See sade sati 2027 for the details.
Debilitation does not simply mean bad: the texts give conditions that cancel it (neecha bhanga), and Saturn’s results depend on its role in your own chart.