Reference
The 12 houses (bhavas)
What each house of the chart governs, counted from the ascendant.
| House | Sanskrit | Governs |
|---|---|---|
| 1st house | Tanu (body) | the body, appearance |
| 2nd house | Dhana (wealth) | wealth, family |
| 3rd house | Sahaja (siblings) | courage, younger siblings |
| 4th house | Sukha (happiness) | the mother, home |
| 5th house | Putra (children) | children, intelligence |
| 6th house | Ari (enemies) | enemies, disease |
| 7th house | Yuvati (spouse) | the spouse, marriage |
| 8th house | Randhra (longevity) | longevity, sudden events |
| 9th house | Dharma (fortune) | fortune, dharma |
| 10th house | Karma (action) | career, status |
| 11th house | Labha (gains) | gains, income |
| 12th house | Vyaya (loss) | expenses, losses |
Sources: Brihat Parashara Hora Shastra and Phaladeepika for the signs, planets and houses; Muhurta Chintamani for the nakshatra classes and the guna milan attributes. Wording is our own.